|
Build Your Online Product Catalogs?
Product Name: |
80mm thermal receipt printer
|
Supply Ability: |
100000units |
Related proudcts |
thermal, receipt printer, 80mm, |
Specifications |
HCC POS90 |
Price Term: |
FOB |
Port of loading: |
Shenzhen |
Minimum Order |
1unit |
Unit Price: |
|
|
Features &©|216;&©|160; High-quality thermal printer specially designed for kitchen conditions &©|216;&©|160; Oil, water, dust proof, easy to clean &©|216;&©|160; Flexible installation on countertop or wall using optional bracket &©|216;&©|160; Paper loading easy and trouble-free &©|216;&©|160; High printing speed of 250mm/s &©|216;&©|160; The option of a kitchen buzzer alerting orders placed in &©|160; Specifications Print Printing Method Thermal Line &©|160;
Printing Speed 250mm/s &©|160;
Resolution 8 dots/mm, 576 dots/line &©|160;
Effective Printing Width 72mm &©|160;
Character Character Set ANK,GB18030(Chinese) &©|160;
Print Font ANK: 12 x24&©|160; Chinese: 24 x 24 &©|160;
Character per Line 42 &©|160;
Paper Spec Paper Type Thermal paper &©|160;
Paper Width 79.5¡À 0.5mm &©|160;
Paper Roll Diameter Max:&©|160; 80.0mm &©|160;
Roll Core Inner Diameter 13mm(min.) &©|160;
Paper Thickness 0.06 to 0.07mm &©|160;
Paper Supply Method Drop-in paper load &©|160;
Reliability MCBF 60 million lines &©|160;
Auto Cutter 500,000 cuts &©|160;
TPH 100km &©|160;
Barcodes UPC-A,UPC-C,EAN-13,EAN-8,CODE39, ITF,CODEBAR,CODE93,CODE128 &©|160;
&©|160;
Emulation ESC/POS &©|160;
Driver Windows98/2000/NT/XP &©|160;
Sensor Paper Near End Sensor, Paper End Sensor &©|160;
Drawer Port 1 Port &©|160;
Interface Serial, Ethernet &©|160;
Power Supply (Adapter) AC100 ~240V ¡À 10%(include) DC 24V, 2A &©|160;
Auto Cutting Method Full / Partial cut &©|160;
Gross Weight 1.89kg &©|160;
Printer Dimension (WxLxH) 160 x156 x 210 mm &©|160;
Color Red/Dark Gray |
Company: |
Shenzhen Hcc Technology Co.,Ltd
|
Contact: |
Mr. Stephen Yi |
Address: |
Holdfound Bldg., No.188 Shennan Rd., Nanshan Dist. |
Postcode: |
518052 |
Tel: |
86 755 8665516321 |
Fax: |
86 755 86069640 |
E-mail: |
|
|
|
|